W Rzeszowie się udało, Tablica odlotów i przylotów tamtejszego portu lotniczego
Timetable
Week days | Departure | Arrival | Flight number | Aircraft type | Remarks | ||||||
Edinburgh | Czech Airlines | |||||||||||
2 | 6 | 10:10 | 14:10 | OK 784 | A319 | from 14th of July | |||||
Bristol | Ryanair | |||||||||||
1 | 5 | 06:25 | 10:10 | FR8224 | 738 | ||||||
Dublin | Ryanair | |||||||||||
4 | 05:55 | 10:10 | FR862 | 738 | |||||||
2 | 6 | 17:20 | 21:35 | FR862 | 738 | ||||||
East Midlands | Ryanair | |||||||||||
6 | 17:20 | 21:00 | FR7622 | 738 | |||||||
4 | 17:50 | 21:30 | FR7622 | 738 | |||||||
2 | 21:35 | 17:55 | FR7622 | 738 | |||||||
Frankfurt | Lufthansa | |||||||||||
1 | 2 | 3 | 4 | 5 | 7 | 10:50 | 12:25 | LH1386 | CR9 | ||
3 | 20:40 | 22:15 | LH1386 | CR9 | |||||||
1 | 2 | 4 | 5 | 7 | 20:55 | 22:30 | LH1386 | CR9 | |||
Londyn Luton | Ryanair | |||||||||||
2 | 4 | 6 | 18:00 | 21:35 | FR3472 | 738 | |||||
Londyn Stansted | Ryanair | |||||||||||
3 | 7 | 07:05 | 10:40 | FR2136 | 738 | ||||||
2 | 4 | 6 | 11:20 | 14:55 | FR2136 | 738 | |||||
1 | 3 | 5 | 7 | 18:00 | 21:35 | FR2136 | 738 | ||||
Manchester | Ryanair | |||||||||||
3 | 06:10 | 09:55 | FR3202 | 738 | |||||||
7 | 06:25 | 10:10 | FR3202 | 738 | |||||||
Oslo Rygge | Ryanair | |||||||||||
3 | 16:05 | 18:10 | FR3121 | 738 | |||||||
6 | 17:15 | 19:20 | FR3121 | 738 | |||||||
Warsaw | PLL LOT | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 07:30 | 08:30 | LO 3805 | DH4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 13:35 | 14:30 | LO 3801 | E195/E175 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 16:35 | 17:30 | LO 3807 | DH4/E170 | |
1 | 2 | 3 | 4 | 5 | 7 | 22:40 | 23:35 | LO 3803 | E170 |
EXPLANATIONS
Days of operation:
1 - Monday
2 - Tuesday
3 - Wednesday
4 - Thursday
5 - Friday
6 - Saturday
7 - Sunday
Airraft type:
738 – Boeing 738 800
CR7 – Bombardier CRJ 700
DH4 - Bombardier Q 400
IMPORTANT! Hours of arrivals and departures can be changed. Please ask Airline agents for confirmation of the information desired.
Komentarze
Prześlij komentarz